Key benefits:

  • Economy of raw materials; uniform sintering, faster machining time, lower cost.
  • Economically better compared to machining a solid billet.
  • Manufacturing can be done in diameters and heights close to the final measurement.

Applications:

  • Manufacture of gaskets, bearings, coatings
  • Manufacture of sealing rings, gaskets for flanges and hydraulics
  • Manufacture of Gaskets and Seals
  • Manufacture of valve ball seats
  • Valve body coating
  • Use in the maintenance of Industrial Pumps

Table:

Ø External Ø Internal Max. Height
(mm) (in) (mm) (in) (mm)
51.0 2.0 25.0 1.0 200.0
51.0 2.0 31.0 1.3 150.0
57.0 2,3 25.0 1.0 250.0
57.0 2,3 31.0 1.3 200.0
57.0 2,3 44.0 1.8 100.0
63.5 2.5 25.0 1.0 300.0
63.5 2.5 31.0 1.3 250.0
63.5 2.5 44.0 1.8 150.0
63.5 2.5 50.0 2.0 108.0
70.0 2.8 25.0 1.0 300.0
70.0 2.8 31.0 1.3 300.0
70.0 2.8 44.0 1.8 200.0
70.0 2.8 50.0 2.0 150.0
76.0 3.0 25.0 1.0 300.0
76.0 3.0 31.0 1.3 300.0
76.0 3.0 44.0 1.8 250.0
76.0 3.0 50.0 2.0 200.0
76.0 3.0 57.0 2,3 150.0
83.0 3.3 31.0 1.3 300.0
83.0 3.3 44.0 1.8 300.0
83.0 3.3 50.0 2.0 250.0
83.0 3.3 63.0 2.5 150.0
83.0 3.3 70.0 2.8 100.0
89.0 3.5 31.0 1.3 300.0
89.0 3.5 50.0 2.0 300.0
89.0 3.5 63.0 2.5 200.0
89.0 3.5 70.0 2.8 150.0
102.0 4.0 31.0 1.3 300.0
102.0 4.0 50.0 2.0 300.0
102.0 4.0 70.0 2.8 250.0
102.0 4.0 82.0 3.3 150.0
115.0 4.5 50.0 2.0 300.0
115.0 4.5 63.0 2.5 300.0
115.0 4.5 76.0 3.0 300.0
115.0 4.5 89.0 3.5 300.0
127.0 5.0 50.0 2.0 300.0
127.0 5.0 63.0 2.5 300.0
127.0 5.0 76.0 3.0 300.0
127.0 5.0 89.0 3.5 300.0
127.0 5.0 101.0 4.0 300.0
140.0 5.5 50.0 2.0 300.0
140.0 5.5 63.0 2.5 300.0
140.0 5.5 76.0 3.0 300.0
140.0 5.5 89.0 3.5 300.0
140.0 5.5 101.0 4.0 300.0
140.0 5.5 114.0 4.5 300.0
152.0 6.0 50.0 2.0 300.0
152.0 6.0 76.0 3.0 300.0
152.0 6.0 89.0 3.5 300.0
152.0 6.0 101.0 4.0 300.0
152.0 6.0 127.0 5.0 300.0
165.0 6.5 50.0 2.0 300.0
165.0 6.5 76.0 3.0 300.0
165.0 6.5 101.0 4.0 300.0
165.0 6.5 127.0 5.0 300.0
165.0 6.5 140.0 5.5 300.0
178.0 7.0 50.0 2.0 300.0
178.0 7.0 82.0 3.3 300.0
178.0 7.0 114.0 4.5 300.0
178.0 7.0 140.0 5.5 300.0
178.0 7.0 152.0 6.0 300.0
190.0 7.5 50.0 2.0 300.0
190.0 7.5 76.0 3.0 300.0
190.0 7.5 101.0 4.0 300.0
190.0 7.5 140.0 5.5 300.0
190.0 7.5 165.0 6.5 300.0
203.0 8.0 63.0 2.5 300.0
203.0 8.0 89.0 3.5 300.0
203.0 8.0 127.0 5.0 300.0
203.0 8.0 152.0 6.0 300.0

Segments
and main applications